
Lamborghini Gallardo LP570-4 Spyder 419KW, A6, 2D
5/2012, 40 900 km, 419 kW / 570 PS, Benzín, Automat (6 .st)
info 151 890 € s DPH (126 575 bez DPH) , r. 20125/2012, 40 900 km, 419 kW / 570 PS, Benzín, Automat (6 .st)
info 151 890 € s DPH (126 575 bez DPH) , r. 20122/2016, 26 000 km, 426 kW / 579 PS, Benzín, Automat (7 .st)
info 164 970 € s DPH (137 475 bez DPH) , r. 20166/2017, 44 300 km, 426 kW / 579 PS, Benzín, Automat (7 .st)
info 167 600 € s DPH (139 667 bez DPH) , r. 20176/2015, 18 500 km, 449 kW / 610 PS, Benzín, Automat (7 .st)
info 193 550 € s DPH (161 292 bez DPH) , r. 20150/2017, 1 042 km, 426 kW / 579 PS, Benzín, Automat (7 .st)
info 195 310 € s DPH (162 758 bez DPH) , r. 20174/2015, 17 930 km, 449 kW / 610 PS, Benzín, Automat (7 .st)
info 198 020 € s DPH (165 017 bez DPH) , r. 20152/2016, 14 300 km, 449 kW / 610 PS, Benzín, Automat (7 .st)
info 198 630 € s DPH (165 525 bez DPH) , r. 20163/2017, 12 370 km, 426 kW / 579 PS, Benzín, Automat (7 .st)
info 199 950 € s DPH (166 625 bez DPH) , r. 201711/2013, 10 800 km, 419 kW / 570 PS, Benzín, Automat (6 .st)
info 202 530 € s DPH (168 775 bez DPH) , r. 20133/2016, 2 569 km, 449 kW / 610 PS, Benzín, Automat (7 .st)
info 203 650 € s DPH (169 708 bez DPH) , r. 2016