
Concorde Credo 840 L, 152kW, A
3/2023, 21 500 km, 152 kW / 0 PS, Diesel, Automat
info 254 040 € s DPH (211 700 bez DPH), r. 20233/2023, 21 500 km, 152 kW / 0 PS, Diesel, Automat
info 254 040 € s DPH (211 700 bez DPH), r. 20239/2019, 60 906 km, 155 kW / 0 PS, Diesel, Automat
info 274 010 € s DPH (228 342 bez DPH), r. 20197/2020, 38 700 km, 154 kW / 0 PS, Diesel, Automat
info 300 000 € s DPH (250 000 bez DPH), r. 20205/2021, 26 443 km, 155 kW / 0 PS, Diesel, Automat
info 302 500 € s DPH (252 083 bez DPH), r. 20210/2023, 0 km, 154 kW / 0 PS, Diesel, Automat
info 308 625 € s DPH (257 188 bez DPH), r. 20230/2023, 1 500 km, 154 kW / 0 PS, Diesel, Automat
info 315 070 € s DPH (262 558 bez DPH), r. 20230/2023, 1 500 km, 154 kW / 0 PS, Diesel, Automat
info 316 000 € s DPH (263 333 bez DPH), r. 20230/2023, 1 500 km, 154 kW / 0 PS, Diesel, Automat
info 325 040 € s DPH (270 867 bez DPH), r. 20234/2022, 51 500 km, 154 kW / 0 PS, Diesel, Automat
info 333 970 € s DPH (278 308 bez DPH), r. 20220/2023, 0 km, 154 kW / 0 PS, Diesel, Automat
info 336 425 € s DPH (280 354 bez DPH), r. 2023