Chevrolet Camaro 2.0 Turbo, 202kW, A, 2d.
10/2018, 127 265 km, 202 kW / 275 PS, Benzín, Automat
info 24 970 € s DPH (20 808 bez DPH), r. 201810/2018, 127 265 km, 202 kW / 275 PS, Benzín, Automat
info 24 970 € s DPH (20 808 bez DPH), r. 20187/2018, 86 155 km, 250 kW / 340 PS, Benzín, Automat
info 26 000 € s DPH (21 667 bez DPH), r. 20181/2019, 66 500 km, 202 kW / 275 PS, Benzín, Automat
info 33 690 € s DPH (28 075 bez DPH), r. 201910/2018, 39 950 km, 202 kW / 275 PS, Benzín, Automat
info 41 020 € s DPH (34 183 bez DPH), r. 20182/2021, 67 500 km, 333 kW / 453 PS, Benzín, Automat
info 42 770 € s DPH (35 642 bez DPH), r. 20217/2021, 10 106 km, 339 kW / 461 PS, Benzín, Automat
info 59 970 € s DPH (49 975 bez DPH), r. 20210/2022, 1 500 km, 231 kW / 314 PS, Benzín, Automat
info 61 090 € s DPH (50 908 bez DPH), r. 20220/2022, 1 500 km, 231 kW / 314 PS, Benzín, Automat
info 61 200 € s DPH (51 000 bez DPH), r. 20220/2023, 0 km, 231 kW / 314 PS, Benzín, Automat
info 69 100 € s DPH (57 583 bez DPH), r. 20230/2023, 0 km, 204 kW / 277 PS, Diesel, Automat (10 .st)
info 69 240 € s DPH (57 700 bez DPH), r. 2023